Model NO.: THR-SA-E2
Origin: Jiangsu, China (Mainland)
Model NO.: THR-SA-E2
Origin: Jiangsu, China (Mainland)
THR-SA-E2   Hospital Endoscope Suction Unit  
Â
This is specially designed for using suction of endoscope chamber. It can be used to suck out mucus from stomach and intestines, | ||||||||
and many kinds of residual liquid.When endoscope is used in inspecting the stomach and intesties,colon,bronchus,etc, | Â | |||||||
so that it can enhance the resolving power of imaging and the observing clarity. | Â | Â | Â | |||||
provided the means of therapy and treatment,to achieve the goal of examine accuracy in various diseases. | Â | |||||||
Feature | Â | Â | Â | Â | Â | Â | Â | Â |
The suction velocity of this product is fast,the control of negative pressure is suitable and difficult to be absorbed by the innewall, | ||||||||
thus avoid injuring the soft tissures.This unit installs the filter to filtrate fog and precaution set to prevent | Â | Â | ||||||
Two steps of suction are available separately used for stomach and intestine examination. | Â | Â | ||||||
The suction can also be steplessly controlled between the maximum and the minimum. | Â | |||||||
liquid sucking into pump,and the safety set to avoid emerging positive pressure. | ||||||||
The construction of this unit is reasonable,operation is easy,usages is safe,reliable, | ||||||||
and possess low noise,save electric consume,remove convenient,save labour. | ||||||||
 |  |  |  |  | ||||
Specifications | Â | Â | Â | |||||
Max Vacuum:≥0.085MPa(640mmHg) |  |  | ||||||
Free airflow:≥24L/min |  |  |  | |||||
Liquid storage bottle:1500ml×2 |  |  | ||||||
Value of negative pressure at stomach and intestines(for reference only) | ||||||||
Stomach:0.04MPa(300mmHg) | Â | Â | ||||||
Intestines:0.08MPa(600mmHg) | Â | Â | ||||||
Noise level:≤60dB(A) |  |  |  | |||||
Input:250VA | Â | Â | Â | Â | ||||
Power supply:AC220V±10%,50Hz |  |  | ||||||
Dimemsion:380mm×370mm×540mm |  |  | ||||||
G.W.:20kg | Â | Â | Â |

Â
This is specially designed for using suction of endoscope chamber. It can be used to suck out mucus from stomach and intestines, | ||||||||
and many kinds of residual liquid.When endoscope is used in inspecting the stomach and intesties,colon,bronchus,etc, | Â | |||||||
so that it can enhance the resolving power of imaging and the observing clarity. | Â | Â | Â | |||||
provided the means of therapy and treatment,to achieve the goal of examine accuracy in various diseases. | Â | |||||||
Feature | Â | Â | Â | Â | Â | Â | Â | Â |
The suction velocity of this product is fast,the control of negative pressure is suitable and difficult to be absorbed by the innewall, | ||||||||
thus avoid injuring the soft tissures.This unit installs the filter to filtrate fog and precaution set to prevent | Â | Â | ||||||
Two steps of suction are available separately used for stomach and intestine examination. | Â | Â | ||||||
The suction can also be steplessly controlled between the maximum and the minimum. | Â | |||||||
liquid sucking into pump,and the safety set to avoid emerging positive pressure. | ||||||||
The construction of this unit is reasonable,operation is easy,usages is safe,reliable, | ||||||||
and possess low noise,save electric consume,remove convenient,save labour. | ||||||||
 |  |  |  |  | ||||
Specifications | Â | Â | Â | |||||
Max Vacuum:≥0.085MPa(640mmHg) |  |  | ||||||
Free airflow:≥24L/min |  |  |  | |||||
Liquid storage bottle:1500ml×2 |  |  | ||||||
Value of negative pressure at stomach and intestines(for reference only) | ||||||||
Stomach:0.04MPa(300mmHg) | Â | Â | ||||||
Intestines:0.08MPa(600mmHg) | Â | Â | ||||||
Noise level:≤60dB(A) |  |  |  | |||||
Input:250VA | Â | Â | Â | Â | ||||
Power supply:AC220V±10%,50Hz |  |  | ||||||
Dimemsion:380mm×370mm×540mm |  |  | ||||||
G.W.:20kg | Â | Â | Â |
Direct Seeding Machine,Direct Paddy Seeder Machine,Direct Rice Seeding Machine,Paddy Direct Seeding Machine
Taizhou Yingtian Agricultural Machinery Manufacturing Co., Ltd. , https://www.sakuradaagc.com